CORPORATE INCOME TAX RATES – COMBINED FEDERAL AND PROVINCIAL
Small Business Rate as of May 14, 2013
Based on Calendar Year-End
2010 | 2011 | 2012 | 2013 | 2014 | Small Business Limit | |
---|---|---|---|---|---|---|
Federal Only | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% | $500,000 |
Alberta | 14.00% | 14.00% | 14.00% | 14.00% | 14.00% | $500,000 |
British Columbia | 13.50% | 13.50% | 13.50% | 13.50% | 13.50% | $500,000 |
Saskatchewan | 15.50% | 15.50% | 13.00% | 13.00% | 13.00% | $500,000 |
Manitoba | 12.00% | 11.00% | 11.00% | 11.00% | 11.00% | $400,000 |
Ontario | 16.00% | 15.50% | 15.50% | 15.50% | 15.50% | $500,000 |
Quebec | 19.00% | 19.00% | 19.00% | 19.00% | 19.00% | $500,000 |
New Brunswick | 16.00% | 16.00% | 15.50% | 15.50% | 15.50% | $500,000 |
Nova Scotia | 16.00% | 15.50% | 15.00% | 14.50% | 14.50% | $400,000 |
Prince Edward Island | 12.28% | 12.00% | 12.00% | 14.64% | 15.50% | $500,000 |
Newfoundland And Labrador | 15.30% | 15.00% | 15.00% | 15.00% | 15.00% | $500,000 |
Northwest Territories | 15.00% | 15.00% | 15.00% | 15.00% | 15.00% | $500,000 |
Nanavut | 15.00% | 15.00% | 15.00% | 15.00% | 15.00% | $500,000 |
Yukon | 15.00% | 15.00% | 15.00% | 15.00% | 15.00% | $500,000 |
Highlights
From 2009-2012, 3 provinces have a small business rate LOWER then Alberta
Nova Scotia’s small business rate deceased to 4% (from 4.5%) on January 1, 2012. The province’s 2012 budget announced a further reduction to 3.5%, effective January 1, 2013.
The above tax rates are for informational purposes only. Caution must be exercised with respect to the use of the information due to possible misinterpretation or misapplication of the tax rates.